Reference product range for solar cables, organized for technical comparison and project enquiries.
Open Air, Buried, In conduit
Key product information for comparison, engineering review and quotation preparation.
Reference specification for PV AL 1500V HEAVY DUTY in the Solar Cables range. Confirm final construction, standards and sizing for the actual project before ordering.
| Material | Aluminium, class 2 |
|---|---|
| Conductor | Aluminium, class 2 according to EN 60228 and IEC 60228 |
| Insulation | Cross-linked polyethylene (XLPE) according to IEC 60502-1 |
| Outer Sheath | Polyethylene LSZH, UV resistant. Black colour |
| Rated Voltage | 1.5/1.5 (1.8) kV DC / 1.8/3 (3.6) kV AC |
| Maximum Conductor Temperature | 90 °C |
| Maximum Short-Circuit Temperature | 250 (max. 5 s) °C |
| Minimum Service Temperature | -40 (fixed and protected installations) °C |
| Minimum Installation Temperature | 0 (on cable surface) °C |
| Halogen Free | Halogen free according to EN 60754-1 and IEC 60754-1 |
| Low Corrosive Gases Emission | Low corrosive gases emission according to EN 60754-2 and IEC 60754-2 |
| Minimum Bending Radius | 5x cable diameter |
| Impact Resistance | AG4 Extra high severity according to NF C 33-226 |
| Abrasion Resistance | According to NF C 33-226 |
| UV Resistance | Yes, according to EN 50618 |
| Water Resistance | AD8 Submersion |
| Installation Conditions | Open Air, Buried, In conduit |
| Standards (According To) | IEC 60502-1 |
| Standards (Based On) | EN 50618 |
| Standards and Approvals | CE, RoHS |
| Typical Applications | PV plants, Industrial facilities, Buried PV installations |
| Value Proposition 1 | LSZH aluminium conductor — lightweight, cost-effective and halogen-free for large-scale buried PV installations |
| Value Proposition 2 | 1500 V DC rated — future-proof design for high-voltage string architectures |
| Value Proposition 3 | AG4 extra high impact resistance — Heavy Duty construction withstands direct burial without additional protection |
| Value Proposition 4 | IEC 60502-1 and EN 50618 compliant — meets international solar cable and power cable standards |
| Value Proposition 5 | AD8 submersible and UV resistant — engineered for the harshest outdoor and underground environments |
| Value Proposition 6 | Operating range -40 °C to 90 °C — reliable performance in extreme climates |
| Value Proposition 7 | Halogen free with low corrosive gas emission — enhanced safety for enclosed and populated areas |
Reference source: Top Cable public product page. This local entry is a technical reference and does not imply manufacturing ownership of the referenced trademark.
Use-case guidance to understand where this product fits best.
Reference application: Open Air.
Reference application: Buried.
Reference application: In conduit.
Service and manufacturing advantages that support the product decision.
Stable manufacturing and dependable delivery quality.
Practical cable solutions for project-specific use cases.
Balanced cost and product performance for long-term projects.
Fast response before delivery and after project deployment.
Use these quick answers to help technical and commercial teams align faster.
Confirm voltage, conductor construction, installation conditions, required standards and cable sizing for the specific project.
Where the source provides a public datasheet, use the download button and verify that it is the current revision.
Send the reference model and project requirements to the sales team for an equivalent-product review and quotation.
Reference specification for PV LSZH AL 1500V in the Solar Cables range. Confirm final construction, standards and sizing for the actual project before ordering.
Reference specification for H1Z2Z2-K in the Solar Cables range. Confirm final construction, standards and sizing for the actual project before ordering.
Reference specification for PV AL 1500V in the Solar Cables range. Confirm final construction, standards and sizing for the actual project before ordering.